Routing
homepage
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_index | /amministratore/ | Path does not match |
| 2 | admin_devices | /amministratore/dispositivi/ | Path does not match |
| 3 | admin_device_new | /amministratore/dispositivi/nuovo | Path does not match |
| 4 | admin_device_edit | /amministratore/dispositivi/{id}/modifica | Path does not match |
| 5 | admin_device_delete | /amministratore/dispositivi/elimina | Path does not match |
| 6 | admin_periods | /amministratore/periodi/ | Path does not match |
| 7 | admin_period_new | /amministratore/periodi/nuovo | Path does not match |
| 8 | admin_period_edit | /amministratore/periodi/{id}/modifica | Path does not match |
| 9 | admin_period_delete | /amministratore/periodi/elimina | Path does not match |
| 10 | admin_users | /amministratore/utenti/ | Path does not match |
| 11 | admin_user_new | /amministratore/utenti/nuovo | Path does not match |
| 12 | admin_user_edit | /amministratore/utenti/{id}/modifica | Path does not match |
| 13 | admin_user_delete | /amministratore/utenti/elimina | Path does not match |
| 14 | android_webserviceget_active_version | /android/webservice/get-active-version | Path does not match |
| 15 | android_webserviceget_periods | /android/webservice/get-periods | Path does not match |
| 16 | android_webserviceget_device_allowed_users | /android/webservice/get-device-allowed-users | Path does not match |
| 17 | android_webserviceget_deliveries_by_date_period_and_user | /android/webservice/get-deliveries-by-date-period-and-user | Path does not match |
| 18 | android_webserviceget_inventories_by_date_period_and_user | /android/webservice/get-inventories-by-date-period-and-user | Path does not match |
| 19 | android_webserviceget_delivery_by_id | /android/webservice/get-delivery-by-id | Path does not match |
| 20 | android_webserviceget_products_by_destination | /android/webservice/get-products-by-destination | Path does not match |
| 21 | android_webservicepost_close_deliveries | /android/webservice/post-close-deliveries | Path does not match |
| 22 | android_webservicepost_close_inventories | /android/webservice/post-close-inventories | Path does not match |
| 23 | android_webservicepost_close_total_weight | /android/webservice/post-close-total-weight | Path does not match |
| 24 | android_webserviceget_hhpescons | /android/webservice/get-hhpescons | Path does not match |
| 25 | android_webserviceget_hhpescont | /android/webservice/get-hhpescont | Path does not match |
| 26 | android_webserviceget_deliveries | /android/webservice/get-deliveries | Path does not match |
| 27 | homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.